Item specifics
Packaging Details
- Unit Type: piece
- Package Weight: 0.3kg (0.66lb.)
- Package Size: 10cm x 10cm x 5cm (3.94in x 3.94in x 1.97in)
<>
The Specification Of the Product
Specifications
Attention: Before place order, pls contact with us to confirm stock and price.
Model Number | Description |
---|---|
E6B2-CWZ1X 1000P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 1000P/R 2M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 100P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 1024P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 10P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 1200P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 1500P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 1800P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 1800P/R 2M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 2000P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 200P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 20P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 300P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 30P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 360P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 400P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 40P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 500P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 50P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 600P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 600P/R 2M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |
E6B2-CWZ1X 60P/R 0.5M | Incremental Type , 40 mm Dia. , Output Phase A/-A/B/-B/Z/-Z , 5 VDC , Line Driver Output |

NEW E6B2-CWZ6C 3000P/R Incremental Rotary Encoder for Omron E6B2-C Good Quality
- Product Code:
- Availability: In Stock
-
$51.38
- Ex Tax: $51.38